POS NO AUTISTA AUTO ORA SPACCO GIRI
1 1 max verstappen RED BULL RACING RBPT 1:31.936 venti
Due sedici Charles Leclerc FERRARI 1:32.023 +0,087s venti
3 55 Carlos Sainz FERRARI 1:32.520 +0,584 22
4 63 giorgio russell Mercedes 1:32.529 +0.593s 25
5 14 Fernando Alonso RENAULT ALPINO 1:32.877 +0.941s 24
6 77 Valtteri Bottas ALFA ROMEO FERRARI 1:32.951 +1.015 30
7 undici Sergio Perez RED BULL RACING RBPT 1:32.958 +1.022 venti
8 47 Mike Schumacher HAAS-FERRARI 1:33.085 +1.149 24
9 44 Lewis Hamilton Mercedes 1:33.144 +1.208 23
10 venti Kevin Magnussen HAAS-FERRARI 1:33.183 +1247 23
undici 4 lando norris MCLAREN MERCEDES 1:33.280 +1.344 27
12 31 Esteban Ocon RENAULT ALPINO 1:33.360 +1.424 25
13 10 pierre gasley ALFATAURI RBPT 1:33.621 +1.685 24
14 22 yukitsunoda ALFATAURI RBPT 1:33.789 +1.853 26
quindici 24 Zhou Guangyu ALFA ROMEO FERRARI 1:33.953 +2.017 27
sedici 18 giro in lancia ASTON MARTIN ARAMCO MERCEDES 1:33.958 +2.022 25
17 27 Nico Hulkenberg ASTON MARTIN ARAMCO MERCEDES 1:34.061 +2.125 28
18 3 Daniele Ricciardo MCLAREN MERCEDES 1:34.166 +2.230 12
19 6 Nicola Latif WILLIAMS MERCEDES 1:34.486 +2550 28
venti 23 Alessandro Albon WILLIAMS MERCEDES 1:34.735 +2.799 22